| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aungst, Zack |   | 03/02 - 31.82 |   | 12/15 - 25.77 | 01/14 - 209.8 02/16 - 211.56 02/26 - 204.94 02/27 - 205.22 | 12/17 - 236.17 | 12/15 - 26.34 01/07 - 26.69 02/11 - 26.55 03/02 - 25.55 |   |   | 12/17 - 122.99 | 01/07 - 100.64 02/16 - 59.15 03/02 - 56.61 |   | 12/15 - 26.59 02/11 - 26.94 02/16 - 27.04 | 01/07 - 26.62 03/02 - 25.26 |   | 12/15 - 120.39 01/14 - 118.2 02/11 - 120.08 02/26 - 114.11 02/27 - 112.52 | 02/26 - 57.97 | 12/09 - 59.4 01/07 - 101.56 |
| Barber, Alex |   | 12/15 - 44.57 |   |   |   |   | 12/15 - 34.92 |   |   |   | 12/15 - 140.37 12/17 - 124.63 |   | 12/17 - 35.55 | 12/15 - 34.34 |   | 12/17 - 142.54 |   |   |
| Barger, Doug |   |   | 12/09 - 30.87 12/15 - 29.87 01/28 - 28.89 |   | 12/15 - 217.82 01/21 - 212.95 | 12/17 - 235.53 01/07 - 234.44 01/23 - 229.95 02/26 - 224.68 02/27 - 224.14 | 01/14 - 26.57 |   |   | 12/15 - 111.94 01/07 - 110.13 01/19 - 109.61 01/23 - 106.26 02/26 - 105.03 02/27 - 104.15 | 01/28 - 59.92 | 01/21 - 608.86 | 12/17 - 27.85 | 01/07 - 26.77 | 12/17 - 119.35 01/19 - 114.5 02/16 - 110.73 |   |   | 01/23 - 100.37 01/28 - 59.29 12/15 - 101.09 01/21 - 100.3 02/16 - 103.1 02/26 - 59.34 01/19 - 103.13 |
| Bayley, Eric | 12/09 - 29.55 01/14 - 29.82 01/21 - 29.79 01/28 - 29.67 03/02 - 28.47 | 01/19 - 37.65 | 02/16 - 31.47 |   | 12/15 - 159.99 01/07 - 156.22 01/21 - 159.19 01/23 - 155.96 02/11 - 158.51 02/26 - 153.4 02/27 - 152.73 | 02/16 - 224.55 03/02 - 223.15 | 01/28 - 24.91 |   |   | 12/17 - 111.31 | 01/14 - 56.6 01/28 - 55.44 | 12/15 - 524.81 01/07 - 515.03 01/23 - 518.55 02/11 - 514.9 02/26 - 507.99 02/27 - 502.87 |   | 01/23 - 24.99 02/27 - 24.25 12/15 - 25.25 01/07 - 26.07 | 01/21 - 104.24 02/16 - 101.66 03/02 - 103.32 |   | 12/15 - 57.73 01/23 - 57.44 02/11 - 56.6 02/27 - 55.55 | 03/02 - 53.72 12/17 - 54.8 01/07 - 55.02 01/14 - 55.89 01/21 - 55.68 01/19 - 55.08 01/28 - 55.49 |
| Borokhov, Nick |   |   |   |   |   | 12/15 - 232.4 |   |   |   |   | 12/15 - 59.64 |   |   | 12/15 - 27.09 |   |   |   | 12/15 - 101.05 |
| Botkin, Dylan |   | 01/14 - 39.33 01/28 - 39.07 |   |   | 12/15 - 237.56 01/19 - 231.18 | 01/23 - 253.38 02/16 - 254.72 03/02 - 246.87 | 12/17 - 29.69 01/07 - 29.54 |   |   |   | 12/15 - 110.68 01/14 - 130.49 01/21 - 128.29 01/23 - 104.55 01/28 - 103.75 02/11 - 131.51 02/26 - 101.17 | 01/19 - 717.64 | 01/07 - 29.7 02/27 - 27.86 | 12/17 - 30.88 01/14 - 30.46 02/16 - 29.55 02/26 - 27.7 03/02 - 28.35 01/23 - 29.82 | 02/16 - 126.96 03/02 - 122.86 | 01/23 - 130.37 02/26 - 126.03 |   | 01/19 - 111.95 03/02 - 105.12 12/15 - 109.7 01/23 - 105.69 01/28 - 103.39 02/11 - 105.71 02/26 - 102.41 |
| Bristol, Andrew |   | 01/07 - 35.14 01/19 - 34.23 01/21 - 34.32 01/23 - 37.99 02/11 - 33.72 |   | 01/14 - 28.61 | 01/28 - 227.38 | 02/16 - 234.81 02/26 - 229.12 | 12/15 - 28.52 01/14 - 28.85 01/23 - 29.19 03/02 - 28.84 |   |   |   | 12/17 - 103.92 02/11 - 104.14 03/02 - 103.96 | 01/14 - 643.77 | 02/16 - 29.49 | 01/19 - 29.73 12/17 - 29.38 01/23 - 28.74 01/28 - 28.85 03/02 - 28.63 |   | 12/15 - 118.64 01/07 - 119.55 01/21 - 118.15 01/23 - 119.39 01/28 - 122.3 02/11 - 115.38 02/26 - 111.76 02/27 - 113.81 | 01/19 - 105.5 | 12/15 - 106.96 02/16 - 104.87 |
| Burris, Troy | 01/19 - 38.13 |   |   | 01/07 - 0.2 01/23 - 222 | 02/26 - 213.27 |   | 01/14 - 29.23 01/23 - 28.69 01/28 - 28.2 |   |   | 02/11 - 113.76 02/26 - 109.02 | 01/07 - 105.84 01/23 - 104.85 01/28 - 102.04 03/02 - 59.36 | 02/16 - 628.56 |   | 01/28 - 28.27 02/11 - 28.47 02/27 - 26.6 01/19 - 29.17 | 03/02 - 118.74 |   | 02/26 - 100.96 | 02/16 - 102.68 03/02 - 100.52 01/19 - 106.01 |
| Clark, Matthew | 12/15 - 35.69 01/14 - 34.33 01/19 - 36.21 01/23 - 39.51 |   |   |   | 01/21 - 239.24 01/23 - 233.17 02/26 - 230.48 |   | 01/07 - 30.3 02/11 - 30.34 03/02 - 30.37 |   |   |   | 12/15 - 110.49 01/07 - 112.16 01/21 - 124.93 03/02 - 114.27 |   |   | 01/21 - 30.31 03/02 - 30.87 12/15 - 30.44 | 12/17 - 118.82 01/14 - 120.81 01/19 - 120.29 01/23 - 118.04 02/16 - 121 02/26 - 118.95 |   | 01/07 - 112.43 | 12/15 - 114.89 01/19 - 112.87 02/16 - 112.24 03/02 - 114.19 01/14 - 112.93 01/23 - 112.7 |
| Clark, Robby |   |   |   |   |   |   |   | 12/17 - 149.8 |   |   |   |   |   |   |   |   |   |   |
| Cooper, Rodney |   | 01/07 - 118.8 | 12/15 - 37.69 | 01/23 - 229.7 | 01/19 - 223.78 02/16 - 215.62 03/02 - 217.87 |   | 12/15 - 29.8 01/07 - 29.47 01/14 - 29.3 01/21 - 29.49 01/23 - 30.35 02/26 - 26.91 |   |   |   | 12/17 - 105.08 01/14 - 121.11 01/23 - 101.77 02/11 - 102.42 02/26 - 59.72 | 01/28 - 618.84 03/02 - 610.36 |   | 01/23 - 28.09 02/11 - 28.28 12/09 - 28.96 12/17 - 29.91 01/14 - 29.69 01/21 - 28.45 01/07 - 29.61 02/16 - 27.82 02/27 - 26.82 03/02 - 28.55 | 12/15 - 125.12 01/19 - 123.43 |   | 01/23 - 102.26 03/02 - 101.1 | 01/21 - 103.88 01/19 - 105.57 01/28 - 103.66 02/16 - 101.86 |
| Cornell, Chris |   | 12/15 - 32.64 01/07 - 33.01 02/11 - 32.16 02/27 - 30.37 | 01/19 - 28.83 | 01/23 - 23.94 03/02 - 24.68 | 01/21 - 202.21 | 01/14 - 221.84 01/28 - 224.86 02/16 - 223.45 03/02 - 219.1 | 12/17 - 26.35 01/19 - 25.38 02/11 - 24.87 02/26 - 24.63 02/27 - 24.72 |   |   | 01/19 - 110.29 | 12/15 - 56.58 01/07 - 56.18 01/23 - 55.25 03/02 - 58.3 | 01/14 - 549.85 | 01/07 - 25.6 02/27 - 24.54 | 12/15 - 26.51 01/21 - 24.71 01/19 - 25.71 | 01/28 - 110.26 | 12/15 - 111.96 01/07 - 114.3 01/21 - 112.2 01/23 - 110.41 02/11 - 109.69 02/26 - 106.54 02/27 - 107.21 | 03/02 - 56.12 | 12/17 - 56.79 01/28 - 56.2 01/21 - 56.27 01/23 - 56.37 |
| Dewitt, Greg | 01/07 - 32.92 |   |   | 02/16 - 27 | 01/19 - 218.17 02/11 - 210.52 03/02 - 204.41 | 01/14 - 240.61 01/21 - 236.64 | 12/15 - 28.66 01/07 - 29.02 |   |   | 01/19 - 125.61 01/28 - 123.04 | 02/16 - 100.01 03/02 - 59.1 | 12/17 - 632.89 01/21 - 600.42 01/23 - 556.6 02/11 - 542.11 02/26 - 528.19 02/27 - 521.55 | 12/09 - 28.64 01/28 - 28.68 | 02/16 - 27.43 01/19 - 29.1 12/17 - 28.95 01/21 - 27.59 | 12/15 - 113.57 01/07 - 110.1 01/23 - 107.78 02/26 - 107 02/27 - 106.21 |   | 02/11 - 101.86 03/02 - 100.77 | 01/19 - 103.1 02/26 - 59.56 01/21 - 105.57 12/15 - 107.7 02/16 - 101.13 |
| Deyoung, Shawn |   | 01/19 - 43.03 |   |   |   |   | 01/07 - 28.9 01/21 - 29.33 01/23 - 28.7 01/28 - 27.91 02/26 - 28.11 |   |   | 02/16 - 122.51 | 12/17 - 111.17 01/14 - 107.44 01/28 - 103.63 02/11 - 105.9 02/26 - 102.58 | 12/15 - 804.32 01/23 - 704.06 03/02 - 630.51 | 01/14 - 29.47 01/23 - 33.22 03/02 - 28.99 | 02/11 - 29.04 02/16 - 28.19 02/26 - 29.78 12/17 - 29.65 01/28 - 28.28 |   | 01/19 - 138.65 | 01/21 - 107.32 02/16 - 105.64 | 01/07 - 107.56 01/23 - 106.44 |
| Fox, Jamie |   |   |   | 01/19 - 26.88 01/21 - 27.36 01/23 - 28.06 03/02 - 25.77 |   |   | 01/14 - 27.57 01/21 - 27.66 01/23 - 27.73 01/28 - 26.27 02/11 - 26.91 02/26 - 25.55 | 12/15 - 121.55 12/17 - 133.15 |   |   | 01/19 - 104.09 01/21 - 104.42 01/23 - 102.76 01/28 - 59.9 02/11 - 59.91 02/26 - 58.74 | 02/16 - 616.12 03/02 - 614.87 | 12/17 - 28.15 01/19 - 31.5 01/21 - 28.12 01/23 - 27.67 | 01/28 - 28.97 12/15 - 28.39 01/14 - 28.96 02/11 - 26.75 |   |   |   | 02/11 - 100.67 02/27 - 58.15 01/28 - 100.54 02/16 - 59.44 03/02 - 100.2 |
| Haggerty, Casey |   |   | 01/19 - 33.51 | 12/09 - 26.4 01/07 - 26.05 02/11 - 27.12 | 12/15 - 213.6 01/23 - 210.05 02/16 - 210.17 02/26 - 205.39 02/27 - 205.44 | 12/17 - 241.25 01/28 - 234.27 03/02 - 231.05 |   |   |   |   | 01/14 - 59.04 01/21 - 59.72 03/02 - 100.5 | 12/15 - 612.68 01/07 - 602.2 01/23 - 600.56 01/28 - 554.9 02/11 - 554.74 02/26 - 546.75 02/27 - 542.85 | 12/17 - 27.56 | 01/19 - 27.07 12/15 - 26.53 12/09 - 26.14 01/07 - 27.11 01/21 - 26.59 01/23 - 26.61 |   | 12/17 - 121.55 01/19 - 121.91 | 01/21 - 59.54 | 12/15 - 100.94 02/26 - 59.38 03/02 - 59.99 01/07 - 102.48 01/23 - 102.63 02/11 - 59.63 02/16 - 58.31 12/09 - 59.22 |
| Hurlburt, Josh |   |   | 03/02 - 32.26 | 12/15 - 29.32 | 02/16 - 227.95 03/02 - 221.97 | 01/19 - 246.31 | 01/14 - 30.58 01/21 - 30.59 01/23 - 29.27 01/28 - 30.47 02/11 - 29.24 |   |   |   | 12/15 - 134.52 12/17 - 113.02 01/07 - 111.99 01/21 - 118.92 01/28 - 126.32 02/11 - 128.07 03/02 - 103.98 |   | 01/28 - 30.62 02/16 - 29.33 | 12/17 - 30.07 01/07 - 31.2 01/21 - 30.41 01/23 - 29.17 03/02 - 29.15 01/14 - 28.9 01/19 - 27.59 |   | 01/14 - 132.07 01/23 - 127.27 02/26 - 125.63 | 02/11 - 108.57 02/16 - 106.7 | 01/28 - 109.59 02/27 - 103.02 01/19 - 109.43 |
| Ilieff, Evan | 01/14 - 36.16 |   | 01/07 - 28.8 01/19 - 35.92 01/28 - 35.17 |   | 01/21 - 226.3 02/26 - 209.73 |   | 12/15 - 30.07 01/14 - 28.74 01/23 - 27.89 03/02 - 26.42 |   |   | 02/16 - 115.3 | 12/15 - 110.4 12/17 - 111.18 01/07 - 105.75 01/23 - 102.36 02/11 - 101.21 02/26 - 57.56 02/27 - 57.19 | 01/21 - 650.82 03/02 - 614.05 | 01/23 - 28.23 02/11 - 27.58 | 12/15 - 29.32 03/02 - 25.39 01/19 - 29.73 02/16 - 26.48 | 12/17 - 126.99 01/28 - 121.74 |   | 01/14 - 104.68 01/19 - 106.68 01/21 - 103.23 02/16 - 59.76 | 01/23 - 103.06 02/27 - 56.32 |
| Jones, Jacob | 01/21 - 37.64 | 03/02 - 38.12 | 01/14 - 32.99 01/23 - 29.95 02/16 - 30.94 |   | 12/17 - 238.62 | 01/19 - 257.46 01/23 - 247.46 02/26 - 240.11 | 12/15 - 28.93 01/07 - 28.54 01/28 - 27.51 03/02 - 26.68 |   |   | 01/28 - 115.93 03/02 - 113.05 | 12/15 - 109.01 01/14 - 134.52 01/23 - 104.41 02/11 - 102.43 02/26 - 59.95 |   | 12/15 - 30.16 02/26 - 27.39 | 01/07 - 28.62 02/27 - 26.46 12/17 - 29.49 02/16 - 27.79 01/23 - 26.67 03/02 - 26.67 | 01/19 - 121.71 |   | 12/15 - 113.5 01/23 - 105.76 01/28 - 103.88 |
  |
| Kollar, Robby |   |   |   |   |   |   |   | 12/17 - 123.45 01/14 - 109.25 01/19 - 142.5 01/28 - 140.9 02/11 - 142.4 02/16 - 113.6 | 02/27 - 235.95 |   |   |   |   | 01/19 - 35.67 |   |   |   |   |
| Malcolm, Aaron |   |   |   |   |   |   | 03/02 - 31.66 | 12/15 - 108.25 12/17 - 115.9 01/14 - 99.5 01/19 - 127.45 01/21 - 121.35 02/16 - 138.2 | 02/27 - 262.55 |   |   |   | 01/19 - 32.25 | 03/02 - 31.05 01/23 - 33.33 |
  |   |   |   |
| Malusek, Frank |   |   |   |   |   |   |   | 12/15 - 124.35 12/17 - 123.55 01/14 - 155.4 01/21 - 140.35 01/28 - 138.6 02/11 - 145.45 02/16 - 150.2 | 01/23 - 242.95 02/27 - 238.25 |   |   |   |   | 01/19 - 33.23 |   |   |   |   |
| Mandley, Mike | 01/19 - 32.86 02/16 - 31.83 | 12/09 - 33.59 12/15 - 34.32 01/28 - 34.2 | 01/07 - 30.4 01/21 - 30.1 02/11 - 30.61 03/02 - 29.29 |   | 12/17 - 216.53 | 12/15 - 229.86 01/07 - 230.35 01/23 - 229.18 02/11 - 231.74 02/26 - 221.75 02/27 - 222.28 | 01/21 - 26.54 |   |   | 12/17 - 109.46 01/14 - 108.25 02/16 - 107.9 03/02 - 107.55 | 01/21 - 59.96 | 01/19 - 623.12 | 12/15 - 27.28 01/07 - 28.05 | 01/21 - 27.33 01/23 - 26.7 12/17 - 27.91 02/16 - 26.83 | 01/14 - 111.49 03/02 - 108.7 | 12/15 - 115.57 01/07 - 116.37 01/23 - 114.37 01/28 - 113.85 02/26 - 111.85 02/27 - 111.8 | 01/19 - 101.54 | 02/16 - 59.45 03/02 - 58.78 01/21 - 102 |
| Martin, Tyler | 02/11 - 32.52 |   | 12/15 - 28.81 01/14 - 29.29 01/23 - 28.95 | 01/19 - 27.31 01/21 - 27.08 | 12/17 - 212.5 01/07 - 211.99 01/28 - 207.29 03/02 - 203.92 | 12/15 - 238.17 01/21 - 233.19 | 01/14 - 26.45 02/16 - 26.83 |   |   | 12/15 - 113 01/07 - 111.89 01/21 - 109.61 01/23 - 110.64 02/11 - 107.92 02/26 - 101.74 02/27 - 103.5 | 01/14 - 59.83 | 01/19 - 552.78 01/23 - 552.47 02/16 - 549.96 03/02 - 545.55 | 01/21 - 26.97 03/02 - 26.03 | 12/17 - 26.3 01/07 - 26.85 01/19 - 26.56 | 01/28 - 108.93 02/11 - 109.98 02/26 - 106.09 02/27 - 106.54 |   | 01/07 - 100.85 | 01/14 - 100.17 01/19 - 59.96 02/16 - 59.45 02/11 - 59.2 02/26 - 56.07 01/23 - 59.51 03/02 - 58.15 |
| Mauro, Anthony | 01/19 - 29.05 01/23 - 27.98 |   | 03/02 - 25.3 | 12/15 - 22.54 01/07 - 22.75 02/11 - 22.58 02/27 - 21.96 | 01/14 - 152.46 03/02 - 148.79 |   | 12/15 - 23.3 01/07 - 23.73 01/23 - 23.12 02/11 - 23.28 02/16 - 23.17 02/26 - 22.3 02/27 - 22.39 03/12 - 22.25 |   |   |   | 12/15 - 51.6 01/07 - 52.39 01/23 - 50.79 02/11 - 49.94 02/26 - 49.42 02/27 - 48.52 03/12 - 49.14 | 12/17 - 518.62 |   | 12/15 - 23.3 01/23 - 23.12 02/27 - 22.64 | 01/14 - 59.92 03/02 - 100.64 | 02/16 - 117.17 | 01/07 - 53.22 | 03/02 - 53.36 12/17 - 52.06 01/14 - 54.45 |
| Murray, Ryan | 12/15 - 38.38 01/07 - 36.73 02/16 - 35.37 03/02 - 34.04 |   |   | 01/19 - 30.1 |   |   | 12/15 - 32.61 01/07 - 32.51 01/14 - 30.78 01/21 - 30.8 01/23 - 30.7 02/11 - 30.86 02/26 - 29.54 |   |   |   | 02/16 - 107.28 03/02 - 105.08 |   | 01/19 - 30.97 | 12/15 - 33.42 02/11 - 29.94 02/16 - 30.53 03/02 - 29.04 | 12/17 - 130.11 01/21 - 120.45 01/23 - 119.98 02/26 - 115.08 |   | 01/19 - 109.17 01/23 - 107.59 01/28 - 108.04 | 01/14 - 108.07 02/16 - 108.81 03/02 - 105.48 |
| Pomaville, Patrick | 01/28 - 39.85 | 12/15 - 40.13 02/16 - 40.66 |   | 01/19 - 29.83 |   |   | 12/15 - 36.32 01/14 - 30.98 01/19 - 31.94 01/21 - 33.21 01/28 - 29.75 02/11 - 29.16 03/02 - 29.24 |   |   |   | 01/07 - 111.48 01/21 - 109.43 01/28 - 107.82 02/11 - 106.97 02/26 - 103.72 |   | 12/15 - 34.71 01/14 - 29.96 | 01/19 - 28.64 03/02 - 30.04 01/21 - 29.83 | 03/02 - 121.15 | 02/16 - 129.19 02/26 - 126 | 02/27 - 105.04 | 01/19 - 110.26 01/07 - 112.67 02/11 - 106.89 01/14 - 110.67 |
| Reeder, Nick |   | 01/19 - 56.22 |   | 12/15 - 32.02 01/28 - 29.26 |   |   | 12/17 - 31.9 01/14 - 31.09 01/19 - 30.9 01/23 - 30.59 02/11 - 30.5 03/02 - 30.53 |   |   |   | 12/15 - 116.23 12/17 - 115.93 01/07 - 115.58 01/14 - 112.23 01/21 - 112.74 01/23 - 110.78 01/28 - 108.75 02/26 - 108.45 03/02 - 109.91 |   | 01/19 - 29.41 01/21 - 31.7 03/02 - 32.01 | 12/15 - 33.22 01/14 - 31.19 01/28 - 30.41 02/11 - 30.56 12/17 - 32.08 | 02/26 - 124.71 |   |   | 01/21 - 114.78 01/23 - 111.12 02/11 - 111.72 01/07 - 113.82 |
| Ruddy, Nick |   |   |   | 01/14 - 25.69 01/28 - 25.2 | 01/07 - 208.17 01/23 - 205.8 02/11 - 205.1 02/26 - 159.36 02/27 - 159.22 | 03/02 - 234.17 | 01/21 - 27.12 02/16 - 26.1 |   |   | 01/14 - 113.91 01/21 - 115.79 03/02 - 115.57 | 12/17 - 58.01 02/11 - 56.32 | 12/15 - 559.13 01/07 - 552.48 01/23 - 543.97 01/28 - 536.16 02/26 - 529.33 02/27 - 526.68 |   | 12/09 - 26.64 12/17 - 26.07 01/23 - 25.53 02/27 - 25.61 01/07 - 26.79 01/19 - 27.48 12/15 - 26.59 |   | 01/19 - 126.32 | 12/15 - 59.82 01/14 - 59.13 01/28 - 59.36 02/16 - 57.84 | 01/07 - 57.33 02/11 - 57.02 12/09 - 59.26 01/23 - 59.39 02/27 - 57.16 03/02 - 58.97 |
| Smith, David | 12/15 - 30.51 03/02 - 30.47 | 01/14 - 34.92 02/16 - 34.22 | 01/07 - 28.55 01/21 - 28.89 02/11 - 27.78 02/27 - 27.95 |   | 01/19 - 205.79 03/02 - 201.65 | 12/17 - 222.64 01/14 - 221.14 01/21 - 221.15 01/23 - 222.04 01/28 - 221.37 02/26 - 215.96 02/27 - 216.69 | 02/16 - 26.35 |   |   | 12/15 - 105.4 01/07 - 104.77 01/23 - 105.08 03/02 - 101.98 | 01/19 - 58.06 | 01/14 - 543.6 02/16 - 538.29 | 01/19 - 27.21 | 12/17 - 26.6 | 12/15 - 106.19 01/07 - 105.71 01/21 - 107.05 02/11 - 103.81 02/26 - 103.76 02/27 - 103.09 | 01/28 - 115.78 | 03/02 - 56.81 | 01/21 - 58.94 01/23 - 57.55 02/27 - 54.48 12/15 - 100.56 01/19 - 58.96 01/07 - 59.58 02/11 - 58.19 02/26 - 53.87 |
| Wakley, Peter |   |   | 12/15 - 38.4 01/19 - 36.05 | 02/16 - 32.13 | 01/23 - 249.62 |   | 01/21 - 31.94 01/28 - 32.24 02/11 - 31.49 02/26 - 30.57 03/02 - 32.11 |   |   | 12/15 - 129.99 01/21 - 125.92 02/16 - 130.83 02/26 - 123.15 | 12/17 - 115.86 01/23 - 113.36 02/11 - 114.4 03/02 - 113.15 |   | 03/02 - 33.5 | 01/19 - 32.6 01/28 - 31.71 01/14 - 31.64 02/16 - 34.42 02/26 - 31.57 |   |   |   | 01/19 - 114.46 01/28 - 114.84 01/23 - 115.23 02/16 - 117.75 |
| Wessels, Cam |   |   |   | 03/02 - 36.36 |   |   | 03/02 - 39.24 | 12/17 - 106.05 01/14 - 115.75 01/19 - 111.05 01/21 - 115.4 01/28 - 124.1 02/11 - 113.7 02/16 - 115.55 | 01/23 - 184.95 |   | 03/02 - 127.06 |   |   | 01/19 - 38.45 01/23 - 41.57 03/02 - 36.67 |
  |   |   |   |
| Wilkes, Neil |   |   |   |   | 01/21 - 203.75 02/26 - 156.49 |   | 02/11 - 25.34 03/02 - 25.49 |   |   |   | 01/14 - 55.89 02/11 - 55.7 03/02 - 56.54 | 02/26 - 517.15 |   |   |   |   |   | 01/21 - 100.14 |
| Wilkes, Paul | 12/15 - 28.24 01/07 - 28.6 02/11 - 27.89 02/27 - 27.03 | 01/21 - 31.19 01/23 - 30.96 03/02 - 30.36 |   |   | 01/14 - 159.09 01/28 - 157.36 03/02 - 156.57 | 12/15 - 213.97 01/07 - 218.39 01/23 - 210.98 02/11 - 211.67 02/26 - 207.18 02/27 - 207.19 |   |   |   | 01/28 - 103.43 | 01/21 - 55.52 02/16 - 54.75 | 12/17 - 520.25 01/19 - 518.42 | 01/23 - 25.65 | 01/21 - 25.54 01/19 - 25.72 | 12/15 - 100.2 01/07 - 101.27 01/23 - 58.97 02/11 - 59.37 02/26 - 57.47 02/27 - 57.99 03/12 - 58.45 | 01/14 - 108.92 01/21 - 108.28 02/16 - 107.52 03/02 - 104.76 | 12/17 - 56.15 | 01/28 - 54.59 12/15 - 55.81 01/07 - 55.32 02/11 - 55.69 02/27 - 53.96 03/02 - 49.25 |